Happiness Hacks: Das Anti-Digital-Detox-Buch: Wie digitale Medien Sie glucklich machen konnen
Vertel uw vrienden over dit artikel:
The contributions in this volume focus on the connections between models and disease data with emphasis on the application of mathematical and statistical approaches that quantify model and data uncertainty.
363 pages
| Media | Boeken Paperback Book (Boek met zachte kaft en gelijmde rug) |
| Vrijgegeven | 14 november 2014 |
| ISBN13 | 9789400779907 |
| Uitgevers | Springer |
| Pagina's | 363 |
| Afmetingen | 155 × 235 × 20 mm · 535 g |
| Uitgever | Bettencourt, Luis M. A. |
| Uitgever | Castillo-Chavez, Carlos |
| Uitgever | Chowell, Gerardo |
| Uitgever | Hayman, James M. |
Bekijk alles van Gerardo Chowell